Categories
REQUEST FOR A QUOTE
Operation Hours



Description
Designed mostly for high load conveying. Chain driven roller conveyors are positive driven and provide pulling power exceeding any other similar line of conveyors.
Categories |
Details |
|
|---|---|---|
| Length | 5'– 50' | |
| Width | 12", 18", 24", 30", 36", 42", 48", 54" and 60"; (Custom Widths Available) | |
| Motors | Fixed Or Variable: | Standard Speed: 30 FPM |
| Voltages: | 115 – 208 – 230 – 460 volt AC motors | |
| Phases: | Single or three phase motors | |
| Supports | Fixed or adjustable height supports | |
| Siderails | Fixed width side rails | |
| Frames | Mild steel construction | |
| Gearboxes | Chain driven | |
| Belting Types | Roller Chain: #60 Roll-to-Roll, Progressive Drive Roller Chain | |
| Finishes | Painted or powder coated finish | |
| Components | Standard Rollers: 1.9" Dia. And 2 ½” diameter | |
| Additions | ||


(905) 851-0334
(416) 743-7196