Categories
REQUEST FOR A QUOTE
Operation Hours






Description
These units are highly specialized and application specific. Product sorting can be achieved either by weight, volume, colour, bar codes or other methods of detection.
Additions:
– Pneumatic or mechanical sorting mechanisms
Categories |
Details |
|
|---|---|---|
| Length | 72" to 80 feet | |
| Width | 6" to 72" | |
| Motors | Fixed Or Variable: | Yes |
| Voltages: | 115 – 208 – 230 – 460 volt AC | |
| Phases: | Single or three phase | |
| Supports | Fixed or adjustable height | |
| Siderails | Fixed or adjustable width | |
| Frames | Mild steel, Galvanized or Stainless steel frames | |
| Gearboxes | Chain driven or shaft mounted | |
| Belting Types | Standard/conventional or food grade belting. Special profile belts are also available on demand | |
| Finishes | ||
| Components | ||
| Additions | PLC controls and electronic sensors and supporting components | |


(905) 851-0334
(416) 743-7196